Horizont newsletter
 

Završeno prvenstvo grada Poreča za klasu Optimist, Laser radial i Laser 4.7

Danas je završeno prvenstvo grada Poreča za klase Optimist, Laser radial i Laser 4. Rezultati u nastavku.

JK-Horizont
Prvenstvo grada Poreèa za klasu Optimist i Lasere
24.-25.07-2010
FINAL !!! More on www.jk-horizont.hr
All BoatsOptimisti Class Series Summary
Pl Sail # Sailor Flt Subgroup From 1 2 3 4 5 Total
1 CRO992 Sven Stevanovic Red Boys 12 JK Maestral, Rovinj 1 (13) 5 2 2 10
2 CRO973 Paolo Grgorinic Red   JK Vega, Pula 5 7 1 1 (8) 14
3 CRO1005 Mateo Pavincic Red   JK Opatija 2 1 (30) 12 7 22
4 CRO1013 Rene Staric Red Girl JK HORIZONT Porec 3 3 11 (13) 5 22
5 CRO10 Mikele Rusnjak Red   JK HORIZONT Porec (16) 4 3 4 13 24
6 SLO355 Marko Radman Red   JK Izola, Izola (40) 5 2 17 1 25
7 CRO921 Marko Zuzic Red   JK Plav, Krk 17 2 10 3 (35) 32
8 ITA7602 Jana Germani Red Girl & Girl 12 JK Cupa, Trieste 7 11 12 (18) 4 34
9 CRO977 Mark Jr. Borghigiani Red   JK Maestral, Rovinj 8 21 6 (24) 3 38
10 CRO1025 Frane Grego Red   JK Galeb, Kostrena 4 8 13 (27) 21 46
11 CRO975 Marko Gacic Red   JK Galeb, Kostrena 15 20 (32) 7 9 51
12 CRO923 Lucija Lakovic Red Girl JK HORIZONT Porec 22 (23) 21 5 6 54
13 CRO1004 Anja Hamerlitz Red Girl JK Opatija 11 (30) 16 6 23 56
14 CRO1010 Josko Galovic Red   JK Orion 12 27 7 (35) 10 56
15 SLO63 Lin Pletikos Red Girl & Girl 12 JK Burja, Izola 9 17 (29) 14 20 60
16 ITA8526 Greta Grassmann Red Girl S.N. Pietas Julia 6 26 15 (36) 16 63
17 CRO1014 Filip Stevanovic Red   JK HORIZONT Porec 25 (37) 4 25 12 66
18 CRO988 Paolo Mavricic Red   JK Opatija 23 6 (24) 22 18 69
19 CRO1022 Andre Venturi Red   JK Galeb, Kostrena 27 (54) 18 9 15 69
20 CRO1021 Max Pavlak Red   JK Galeb, Kostrena 19 10 (44) 10 34 73
21 ITA6006 Emma Sgandolo Red Girl S.N. Pietas Julia (41) 32 14 8 24 78
22 CRO1031 Antonio Segota Red   JK Vega, Pula 20 22 22 16 (33) 80
23 ITA5612 Giucia Leghissa Red Girl S.N. Pietas Julia 14 15 33 23 (41) 85
24 1 Mara Zuzic Red Girl JK Plav, Krk 26 47 8 11 (48) 92
25 SLO951 Vitjan Buzan Red   JK JADRO KOPER (38) 12 38 31 19 100
26 BB Liam Orel Red Boys 12 JK JADRO KOPER 47 19 9 (94\DNF) 27 102
27 CRO899 Piero Nacinovic Red   JK Kvarner, Rabac 13 38 (50) 21 31 103
28 CRO928 Pavle Zivanovic Red   JK Opatija 33 16 (48) 20 36 105
29 CRO1015 Matej Rapic Red   JK HORIZONT Porec 21 53 20 (94\OCS) 14 108
30 CRO8 Alberto Perkovic Red Boys 12 JK Vega, Pula 28 25 17 (94\OCS) 40 110
31 ITA5614 Samuele Ferletti Red   JK Cupa, Trieste (46) 14 35 19 44 112
32 ITA6389 Cetul Sebastian Red Boys 12 JK Cupa, Trieste 30 36 (40) 26 22 114
33 CRO745 Ana Kliman Red Girl JK HORIZONT Porec 24 24 (65) 44 25 117
34 SLO849 Luca Babnik Red Boys 12 ŠD Piran 35 35 19 (39) 30 119
35 CRO933 Marko Vuksanovic Red Boys 12 JK Opatija 31 9 47 (49) 38 125
36 ITA6526 Vittoria Bectrame Red Girl S.N. Pietas Julia 10 31 (56) 42 46 129
37 CRO999 Ian Staraj Red   JK Orion 44 (60) 26 43 17 130
38 CRO773 Deni Martinovic Red Boys 12 JK Vega, Pula (36) 34 31 33 32 130
39 CRO997 Matej Macinic Red   JK HORIZONT Porec 29 (44) 39 37 26 131
40 ITA7172 Luca Carciotti Red   JK Cupa, Trieste 43 29 27 (45) 37 136
41 SLO846 Nicolo Kravanja Red Boys 12 ŠD Piran (94\OCS) 18 94\OCS 15 11 138
42 CRO1035 Luka Makovec Red   JK HORIZONT Porec 18 40 37 (94\OCS) 45 140
43 CRO1024 Filip Brajkovic Red   JK Galeb, Kostrena 34 46 36 28 (57) 144
44 CRO1000 Franko Petrov Red   JK Plav, Krk 48 28 42 29 (50) 147
45 CRO107 David Pekica Red Boys 12 JK Vega, Pula 32 39 49 32 (58) 152
46 CRO833 Nora Glusic Red Girl & Girl 12 JK Vega, Pula 37 41 34 41 (42) 153
47 ITA6981 Pietro Osualdini Red Boys 12 T.P.K. Sirena (50) 43 46 40 28 157
48 CRO917 Eva Zuzic Red Girl & Girl 12 JK Plav, Krk 39 33 (58) 54 39 165
49 ITA5338 Margherita Toresella Red Girl & Girl 12 S.N. Pietas Julia (94\DNF) 48 25 38 55 166
50 ITA6671 Mario Collodel Red Boys 12 S.N. Pietas Julia 45 42 28 (61) 51 166
51 CRO6272 Tin Gmitrovic Red Boys 12 JK HORIZONT Porec 52 56 52 34 (60) 194
52 CRO1999 Tin Soljan Red Boys 12 JK HORIZONT Porec (94\DNF) 59 43 30 67 199
53 ITA6646 Martina Husu Red Girl JK Cupa, Trieste 54 49 41 (63) 56 200
54 CRO914 Filip Morozin Red   JK Plav, Krk 42 50 (68) 47 65 204
55 ITA6661 Haron Zeriali Red   JK Cupa, Trieste (55) 51 55 50 54 210
56 ITA5490 Giorgia Sinigoi Red Girl & Girl 12 JK Cupa, Trieste 58 45 (59) 55 59 217
57 SLO954 Ziga Mrak Red Boys 12 JK JADRO KOPER (94\DNF) 94\DNF 23 52 49 218
58 CRO11 Fran Bogdan Red   JK Galeb, Kostrena 51 52 (63) 53 62 218
59 CRO1995 Luka Sekulic Red   JK HORIZONT Porec 57 57 57 51 (72) 222
60 ITA5003 Nina Benedetti Red Girl & Girl 12 JK Cupa, Trieste 53 55 (67) 60 63 231
61 CRO741 Marina Mrvos Red Girl & Girl 12 JK HORIZONT Porec (94\DNF) 94\DNF 45 57 43 239
62 CRO800 Maja Bacic Red Girl JK Opatija 56 62 (64) 64 61 243
63 CRO88 Ivo Ramic Red Boys 12 JK Vega, Pula (94\DNF) 94\DNF 53 46 53 246
64 SRB505 Stela Buljovcic Red Girl JK PALIC 49 (94\DNF) 61 70 66 246
65 CRO89 Antonio Milevoj Red Boys 12 JK Kvarner, Rabac (94\DNF) 94\DNF 66 48 47 255
66 CRO780 Fran Kalcic Red Boys 12 JK Opatija 59 58 (80) 65 73 255
67 SLO54 Masa Pintaric Red Girl & Girl 12 JK JADRO KOPER (94\DNF) 94\DNF 51 58 68 271
68 CRO1996 Nino Mandic Red Boys 12 JK HORIZONT Porec (94\DNF) 94\DNF 60 67 52 273
69 SRB501 Larisa Buljovcic Red Girl JK PALIC (94\DNF) 94\DNF 62 94\OCS 29 279
70 ITA530 Alessandro Delusia Red Boys 12 JK Cupa, Trieste (94\DNF) 61 73 73 75 282
71 SLO950 Shantal Bubnik Red Girl & Girl 12 JK JADRO KOPER (94\DNF) 94\DNF 76 56 64 290
72 CRO114 Tomas Hamgrlitz Red Boys 12 JK Opatija (94\DNF) 94\DNF 54 68 76 292
73 CRO974 Igor Zada Red   JK Galeb, Kostrena (94\DNF) 94\DNF 75 59 69 297
74 CRO806 Enerico Kos Red Boys 12 JK Kvarner, Rabac (94\DNF) 94\DNF 70 72 70 306
75 CRO1738 Val Ivancic Red Boys 12 JK HORIZONT Porec (94\DNF) 94\DNF 74 71 71 310
76 ITA6045 Francesco Ferletti Red Boys 12 JK Cupa, Trieste (94\DNF) 94\DNF 78 62 78 312
77 CRO808 Viktor Kulic Golja Red Boys 12 JK Kvarner, Rabac (94\DNF) 94\DNF 69 69 94\DNF 326
78 CRO860 Karlo Pavlak Red Boys 12 JK Galeb, Kostrena (94\DNF) 94\DNF 94\DNF 66 74 328
79 CRO743 Noa Cehic Red Boys 12 JK HORIZONT Porec (94\DNF) 94\DNF 81 75 81 331
80 CRO739 Ulika Ivancic Red Girl & Girl 12 JK HORIZONT Porec (94\DNF) 94\DNF 84 77 77 332
81 ITA6545 Giulio Michelus Red Boys 12 JK Cupa, Trieste (94\DNF) 94\DNF 71 74 94\OCS 333
82 CRO80 Luka Brencic Red Boys 12 JK Kvarner, Rabac (94\DNF) 94\DNF 72 76 94\DNF 336
83 CRO823 Tom Staraj Red Boys 12 JK Orion (94\DNF) 94\DNF 83 78 82 337
84 CRO758 David Medancic Red Boys 12 JK Kvarner, Rabac (94\DNF) 94\DNF 94\DNF 80 79 347
85 CRO74 Lucija Kos Red Girl & Girl 12 JK HORIZONT Porec (94\DNF) 94\DNF 82 79 94\DNF 349
86 CRO0 Leon Tkalac Red Boys 12 JK Kvarner, Rabac (94\DNF) 94\DNF 79 82 94\DNF 349
87 CRO45 Toni Gmitrovic Red Boys 12 JK HORIZONT Porec (94\DNF) 94\DNF 77 94\DNF 94\DNF 359
88 CRO817 Korado Karlovic Red Boys 12 JK Galeb, Kostrena (94\DNF) 94\DNF 94\DNF 94\DNF 80 362
89 CRO161 Natalia Licul Red Girl & Girl 12 JK Kvarner, Rabac (94\DNF) 94\DNF 94\DNF 81 94\DNF 363
90 CRO964 Sandi Pijalic Red Boys 12 JK Maestral, Rovinj (94\DNF) 94\DNF 94\DNF 94\DNF 94\DNF 376T
90 CRO7 Petar Leko Red Boys 12 JK HORIZONT Porec (94\DNF) 94\DNF 94\DNF 94\DNF 94\DNF 376T
90 CRO1742 Mauro Mendikovic Red Boys 12 JK HORIZONT Porec (94\DNF) 94\DNF 94\DNF 94\DNF 94\DNF 376T
90 CRO436 Jura Nikolic Red Boys 12 JK Vega, Pula (94\DNF) 94\DNF 94\DNF 94\DNF 94\DNF 376T

R.C.Chair: Ted Weidlich
Jury Chair: Refko Ganic
Scorekeeper: Prekalj & Mrvos
25 srp, '10, 16:36
St. Pete Scorer

JK-Horizont
Prvenstvo grada Poreèa za klasu Optimist i Lasere
24.-25.07-2010
FINAL !!! More on www.jk-horizont.hr
All BoatsLaser 4.7 Class Series Summary
Pl Sail Number Sailor Sg From 1 2 3 4 5 T
1 BB Lukas Lovrekovic   JK HORIZONT Porec 2 1 1 (10) 1 5
2 CRO151316 Andrej Hinic   JK Vega, Pula 1 (6) 2 5 2 10
3 ITA196201 Eduardo Tazzari   S.N. Pietas Julia 3 2 (16\OCS) 6 3 14
4 CRO181691 Lorenzo Marincic   JK Opatija 5 3 3 9 (11) 20
5 193080 Borna Bulic   JK HORIZONT Porec 4 4 8 (11) 6 22
6 CRO18476 Helena Puric Girl JK Plav, Krk (11) 9 6 2 7 24
7 CRO189507 Daniel Setic   JK Maestral, Rovinj 12 8 4 3 (14) 27
8 107078 Jakov Baricevic   JK Galeb, Kostrena 7 11 (13) 1 9 28
9 5 Mateo Turkovic   JK HORIZONT Porec 6 5 10 7 (13) 28
10 CRO39444 Nina Hinic Girl JK Vega, Pula 8 (12) 5 12 8 33
11 CRO165702 Akiana Pavlin Girl JK Vega, Pula (14) 7 9 14 4 34
12 CROBB Antonio Perkovic   JK Vega, Pula 13 (14) 7 4 12 36
13 179045 Filip Baricevic   JK Galeb, Kostrena 9 10 12 (15) 5 36
14 CRO183436 Matija Glusic   JK Vega, Pula 10 (13) 11 8 10 39
15 BB0 Luka Stemberga   JK Kvarner, Rabac (15) 15 14 13 15 57

R.C.Chair: Ted Weidlich
Jury Chair: Refko Ganic
Scorekeeper: Prekalj & Mrvos
25 srp, '10, 16:40
St. Pete Scorer

JK-Horizont
Prvenstvo grada Poreèa za klasu Optimist i Lasere
24.-25.07-2010
FINAL !!! More on www.jk-horizont.hr
All BoatsLaser Radial Class Series Summary
Pl Sail Number Sailor Sg From 1 2 3 4 5 T
1 8 Ksara Divjakinja Girl JK Opatija 1 (2) 1 1 1 4
2 CRO183988 Toni Banovac   JK Opatija 2 1 2 2 (3) 7
3 CRO1844760 Lovro Iussich   JK Plav, Krk 3 3 (4) 4 2 12
4 CRO16799 Dominik Kopanica Girl JK Plav, Krk (4) 4 3 3 4 14

R.C.Chair: Ted Weidlich
Jury Chair: Refko Ganic
Scorekeeper: Prekalj & Mrvos
25 srp, '10, 16:42
St. Pete Scorer